Overview
Stats aggregate data from your connections to measure employee activity and contributions Each stat is calculated based on data synced from your connections. Stats are updated regularly as new data flows in from your connected systems.Available stats
The stats available to your workspace depend on which connections you have. Below is a complete reference of all stats organized by category.Meetings
Track time spent in different types of meetings from calendar and meeting providers.| Stat | Description | Unit |
|---|---|---|
| Meeting Time | Total time spent in all meetings | hours |
| Internal Meeting Time | Total time spent in internal meetings | hours |
| External Meeting Time | Total time spent in external meetings | hours |
| Virtual Meetings | Total time spent in virtual meetings (Zoom, Google Meet, etc.) | hours |
| In-Person Meetings | Total time spent in in-person meetings found on calendar | hours |
| One-Time Meetings | Total time spent in one-time meetings | hours |
| Recurring Meetings | Total time spent in recurring meetings | hours |
| Scheduled Meetings | Total time spent in meetings found on calendar | hours |
| Unscheduled Meetings | Total time spent in meetings from providers not on calendar | hours |
| One-on-One Meetings | Total time spent in one-on-one meetings | hours |
Feedback and engagement
Track feedback given, received, and engagement with Windy.| Stat | Description | Unit |
|---|---|---|
| Feedback Given | Amount of feedback given to other employees | pieces of feedback |
| Feedback Received | Amount of feedback received from other employees | pieces of feedback |
| Feedback Requests Completed | Number of completed requests to give feedback | requests |
| Feedback Requests Received | Number of requests received to give feedback | requests |
| Feedback Requests Expired | Number of feedback requests not completed in time | requests |
| Total Windy Chats | Sum of Windy-initiated and user-initiated chats | chats |
| Windy-Initiated Chats | Number of chat conversations started by Windy | chats |
| User-Initiated Windy Chats | Number of Windy chat conversations started by user | chats |
| User Response Rate to Windy | Percentage of Windy-initiated chats with at least one response | % |
Code and development
Track code contributions, pull requests, and reviews from GitHub.| Stat | Description | Unit |
|---|---|---|
| Commits | Number of commits made to a repository | commits |
| PRs Created | Number of pull requests created | PRs |
| PRs Merged | Number of pull requests merged | PRs |
| PR Comments | Number of comments left on pull requests | comments |
| PR Reviews | Number of pull request reviews submitted | reviews |
| Comments Received Per PR | Number of comments received per pull request | comments |
| Reviews Received Per PR | Number of reviews received per pull request | reviews |
| Files Changed Per PR | Number of files changed per pull request | files |
| Additions Per PR | Average number of lines of code added per pull request | additions |
| Deletions Per PR | Average number of lines of code deleted per pull request | deletions |
| PR Time to Merge | Average time to merge a pull request | hours |
| PR Time to Review | Average time to submit a review after request | hours |
| GitHub Dependabot PRs Resolved | Number of GitHub Dependabot PRs resolved | PRs |
| GitHub Releases Created | Number of GitHub releases created | releases |
| GitHub Issues Completed | Number of GitHub issues completed | issues |
| GitHub Issues Created | Number of GitHub issues created | issues |
| GitHub Issues Comments | Number of GitHub issues comments | comments |
Project management
Track tasks, issues, and project work across Jira, Linear, and Asana.Jira
| Stat | Description | Unit |
|---|---|---|
| Jira Issues Completed | Number of Jira issues completed | issues |
| Jira Issues Created | Number of Jira issues created | issues |
| Jira Story Points Completed | Sum of story points of completed Jira issues | points |
| Jira Issue Comments Created | Number of comments on Jira issues | comments |
| Jira Issue Stages Changed | Number of issues where stage was changed (unique per-issue per-day) | stage changes |
Linear
| Stat | Description | Unit |
|---|---|---|
| Linear Issues Completed | Number of Linear issues completed | issues |
| Linear Issues Created | Number of Linear issues created | issues |
| Linear Issue Points Completed | Sum of Linear issue points completed | estimates |
| Linear Issue Comments Created | Number of comments on Linear issues | comments |
| Linear Issue Stages Changed | Number of issues where stage was changed (unique per-issue per-day) | stage changes |
Asana
| Stat | Description | Unit |
|---|---|---|
| Asana Tasks Completed | Number of Asana tasks completed | tasks |
| Asana Tasks Created | Number of Asana tasks created | tasks |
| Asana Task Comments Created | Number of comments on Asana tasks | comments |
| Asana Task Sections Changed | Number of tasks where section was changed (unique per-task per-day) | stage changes |
Attio
| Stat | Description | Unit |
|---|---|---|
| Attio Tasks Created | Number of tasks created in Attio | tasks |
| Attio Tasks Updated | Number of tasks updated in Attio | tasks |
| Attio Comments Created | Number of comments created in Attio | comments |
| Attio Comments Resolved | Number of comments resolved in Attio | comments |
| Attio Notes Created | Number of notes created in Attio | notes |
| Attio Records Created | Number of records created in Attio | records |
| Attio Records Updated | Number of records updated in Attio | records |
| Attio Lists Created | Number of lists created in Attio | lists |
| Attio List Entries Created | Number of list entries created in Attio | list entries |
Documentation and collaboration
Track document creation, editing, and comments across documentation tools.Google Drive
| Stat | Description | Unit |
|---|---|---|
| Google Documents Created | Number of documents created in Google Drive | documents |
| Google Documents Edited | Number of documents edited in Google Drive | documents |
| Google Document Edits | Number of tracked document edits in Google Drive | edits |
| Google Document Comments | Number of comments left on documents in Google Drive | comments |
| Google Drive Activities | Total count of Google Drive activities | activities |
Notion
| Stat | Description | Unit |
|---|---|---|
| Notion Documents Created | Number of documents created in Notion | documents |
| Notion Documents Edited | Number of documents edited in Notion | documents |
| Notion Document Edits | Number of tracked document edits in Notion | edits |
| Notion Page Comments | Number of comments left on pages in Notion | comments |
Figma
| Stat | Description | Unit |
|---|---|---|
| Figma Files Created | Number of files created in Figma | files |
| Figma File Comments | Number of comments left on files in Figma | comments |
| Figma Versions Published | Number of versions published to files in Figma | versions |
Airtable
| Stat | Description | Unit |
|---|---|---|
| Airtable Documents Edited | Number of documents edited in Airtable | documents |
| Airtable Document Edits | Number of tracked document edits in Airtable | edits |
| Airtable Document Comments | Number of comments left on documents in Airtable | comments |
Communication
Track Slack messages and activity.| Stat | Description | Unit |
|---|---|---|
| Slack Messages | Total count of Slack messages sent in channels with Windmill bot | messages |
| Slack Channel Messages | Number of messages sent in Slack channels (from Slack Analytics) | messages |
| Slack Messages Sent | Number of messages sent in Slack (from Slack Analytics) | messages |
| Slack Files Added | Number of files added to Slack | files |
| Slack Reactions Added | Number of reactions added to Slack messages | reactions |
| Slack Calls | Number of calls made in Slack | calls |
| Slack Huddles | Number of huddles in Slack | huddles |
| Slack Total Activity | Total count of activities in Slack | activities |
| Slack Total Calls | Total count of calls and huddles in Slack | calls |
Sales and CRM
Track deals, opportunities, and sales activities.Salesforce
| Stat | Description | Unit |
|---|---|---|
| Salesforce Opps Closed Won | Total count of Salesforce opportunities closed as won | opportunities |
| Salesforce Opps Created | Total count of new opportunities created in Salesforce | opportunities |
| Salesforce Accounts Created | Total count of new accounts created in Salesforce | accounts |
| Salesforce Activities Logged | Number of calls, emails, and tasks logged in Salesforce | activities |
| Salesforce Emails Logged | Number of emails logged in Salesforce | emails |
| Salesforce Calls Logged | Number of calls logged in Salesforce | calls |
| Salesforce Tasks Logged | Number of tasks logged in Salesforce | tasks |
HubSpot
| Stat | Description | Unit |
|---|---|---|
| Hubspot Deals Closed Won | Total count of Hubspot deals moved to closed won | deals |
| Hubspot Activities | Total count of Hubspot activities | activities |
Attio
| Stat | Description | Unit |
|---|---|---|
| Attio Deals Created | Number of deals created in Attio | deals |
| Attio Deals Closed Won | Number of deals closed as won in Attio | deals |
| Attio Deals Updated | Number of deals updated in Attio | deals |
Customer support
Track customer support activities from Zendesk.| Stat | Description | Unit |
|---|---|---|
| Zendesk Tickets Assigned | Number of Zendesk tickets assigned | tickets |
| Zendesk Tickets Closed | Number of Zendesk tickets closed | tickets |
| Zendesk Ticket Comments | Number of comments on Zendesk tickets | comments |
| Zendesk Ticket Notifications Sent | Number of notifications sent for Zendesk tickets | notifications |
| Zendesk Chat Sessions | Number of Zendesk chat sessions | chats |
| Zendesk Chat Messages Sent | Number of Zendesk chat messages sent | messages |
| Good Zendesk Satisfaction Scores | Number of good satisfaction scores | scores |
| Bad Zendesk Satisfaction Scores | Number of bad satisfaction scores | scores |
Gong
Track sales call activities and coaching from Gong.| Stat | Description | Unit |
|---|---|---|
| Gong Calls Hosted | Number of Gong calls hosted | calls |
| Gong Calls Attended | Number of Gong calls attended | calls |
| Gong Calls Requested Feedback | Number of Gong calls with feedback requested | feedback |
| Gong Calls Given Feedback | Number of Gong calls with feedback given | feedback |
| Gong Calls Received Feedback | Number of Gong calls with feedback received | feedback |
| Gong Own Calls Listened To | Number of employee’s own Gong calls listened to | calls |
| Gong Others Calls Listened To | Number of other employees’ Gong calls listened to | calls |
| Gong Calls Comments Given | Number of Gong calls employee has given comments on | comments |
| Gong Calls Comments Received | Number of Gong calls employee has received comments on | comments |
| Gong Calls Scorecards Filled | Number of Gong calls employee has filled out scorecards for | scorecards |
| Gong Calls Scorecards Received | Number of Gong calls employee has received scorecards for | scorecards |
Time off
Track time off from Google Calendar out-of-office events and HRIS systems. Windmill syncs time off data from two sources:- Google Calendar: Out-of-office events marked on employee calendars. Events must be explicitly marked as OOO
- HRIS systems: Time off records from your connected HR system (BambooHR, Rippling, Gusto, etc.)
| Stat | Description | Unit |
|---|---|---|
| Days Off | Total days off for an employee (excludes weekends) | hours |
How stats are calculated
Stats are calculated based on data synced from your connections:- Stats are updated as new data arrives from your connections
- Each stat has specific logic for what counts toward that metric
- Some stats are cumulative totals, others are averages or ratios
- Stats respect permission mirroring—you only see data you have access to in the source system